| 5 7 7 3 5 0 4 |
5 7 7 3 9 0 5 |
5 7 7 4 5 0 4 |
5 7 7 3 5 2 1 |
5 7 7 3 7 0 2 |
5 7 7 3 7 9 2 |
5 7 7 4 7 9 2 |
5 7 7 3 5 1 0 |
5 7 7 3 7 1 0 |
5 6 7 3 5 0 6 |
5 6 7 3 5 0 7 |
5 6 7 3 5 1 0 |
5 5 7 3 5 0 1 |
5 5 7 3 9 0 2 |
5 4 7 3 9 0 1 |
5 4 7 3 9 0 2 |
5 5 7 3 5 1 2 |
5 7 7 3 3 0 1 |
5 7 7 1 4 2 3 |
5 7 7 1 4 2 4 |
5 7 7 9 6 8 5 |
5 7 7 9 6 0 1 |
5 7 7 0 6 0 1 |
5 7 3 3 5 2 6 |
5 7 3 3 5 2 6 R |
5 7 3 3 7 2 6 |
5 7 3 3 9 2 8 |
5 7 3 3 9 2 8 R |
5 7 3 2 5 1 1 |
5 5 3 3 5 0 1 |
5 5 3 3 9 0 1 |
5 7 3 9 6 0 2 |
5 7 7 3 5 0 3 |
5 7 7 3 7 0 3 |
5 7 3 3 5 0 3 |
5 7 3 3 7 0 3 |
5 7 3 3 5 0 5 |
5 7 3 3 7 0 5 |
|
| Alkaline Solutions | X | X | ||||||||||||||||||||||||||||||||||||
| Water | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Blood | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Dough | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Education Purposes | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Emulsions | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Fat/cream/cosmetics | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Field Use | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Gypsum | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Hops/beer | X | X | X | |||||||||||||||||||||||||||||||||||
| Hydrofluoric Acid | ||||||||||||||||||||||||||||||||||||||
| Lab flasks/tall form | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Laquer | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Liquor etc. | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Low ionic strength | X | X | X | |||||||||||||||||||||||||||||||||||
| Macro samples | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Meat,fish,cheese | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Micro samples | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Milk | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Non-aqueous media | X | X | ||||||||||||||||||||||||||||||||||||
| Oil | X | X | ||||||||||||||||||||||||||||||||||||
| Paint | X | X | X | X | X | |||||||||||||||||||||||||||||||||
| Photo baths | X | X | ||||||||||||||||||||||||||||||||||||
| Sea water, swimming pools | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| Soil | X | X | X | X | ||||||||||||||||||||||||||||||||||
| Solids (high content of) | X | X | X | |||||||||||||||||||||||||||||||||||
| Surfaces(leather,paper,agar) | X | X | X | |||||||||||||||||||||||||||||||||||
| Suspensions | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Temperature (high,varying) | X | X | X | |||||||||||||||||||||||||||||||||||
| Test tubes | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Treacle, honey etc. | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| TRIS buffers | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Viscosity (high) | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| Yogurt, curdled milk | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| 5 7 7 3 5 0 4 |
5 7 7 3 9 0 5 |
5 7 7 4 5 0 4 |
5 7 7 3 5 2 1 |
5 7 7 3 7 0 2 |
5 7 7 3 7 9 2 |
5 7 7 4 7 9 2 |
5 7 7 3 5 1 0 |
5 7 7 3 7 1 0 |
5 6 7 3 5 0 6 |
5 6 7 3 5 0 7 |
5 6 7 3 5 1 0 |
5 5 7 3 5 0 1 |
5 7 3 9 0 2 |
4 7 3 9 0 1 |
5 4 7 3 9 0 2 |
5 5 7 3 5 1 2 |
5 7 7 3 3 0 1 |
5 7 7 1 4 2 3 |
5 7 7 1 4 2 4 |
5 7 7 9 6 8 5 |
5 7 7 9 6 0 1 |
5 7 7 0 6 0 1 |
5 7 3 3 5 2 6 |
5 7 3 3 5 2 6 R |
5 7 3 3 7 2 6 |
5 7 3 3 9 2 8 |
5 7 3 3 9 2 8 R |
5 7 3 2 5 1 1 |
5 5 3 3 5 0 1 |
5 5 3 3 9 0 1 |
5 7 3 9 6 0 2 |
5 7 7 3 5 0 3 |
5 7 7 3 7 0 3 |
5 7 3 3 5 0 3 |
5 7 3 3 7 0 3 |
5 7 3 3 5 0 5 |
5 7 3 3 7 0 5 |